| Class | Date | Title | Description | Author | Total Comments | Action |
|---|---|---|---|---|---|---|
| STD-XII-Science | 2020-12-05 08:19:44 | Art classXIIsc-https://youtu.be/XR0W1MJpTgg | cave painting design on clothes |
SAHNAJ | 0 | |
| STD-XII-Science | 2020-11-21 00:59:15 | Cave painting XII-https://youtu.be/cA33kqNVQf0 | converting cave painting into design |
SAHNAJ | 0 | |
| STD-XII-Science | 2020-08-29 20:13:17 | Elements of art - XII sc.-https://youtu.be/d-4DNj8arew | question answer |
SAHNAJ | 0 | |
| STD-XII-Science | 2020-08-29 19:55:52 | Traditional art- https://youtu.be/2HnXN41Bdso | Madhubani painting |
SAHNAJ | 0 | |
| STD-XII-Science | 2020-06-08 20:29:04 | NDLI XII Science | CBSE EXAMINATION PREPARATION COLLECTION FOR XII THROUGH NDLI (NATIONAL DIGITAL LIBRARY OF INDIA). |
GOBINDA | 0 | |
| STD-XII-Science | 2020-06-01 18:17:22 | Important Links of E-Books | Download subject related e-books according to your needs from the URL. |
GOBINDA | 0 | |
| STD-XII-Science | 2020-04-17 06:29:08 | Ray Optics - solved worksheet of mirror formula | Solved worksheet #2 PDF |
ASHMITA | 0 | |
| STD-XII-Science | 2020-04-17 05:52:28 | Output Prediction from List & Tuple(Science) | Find the output of all the questions attached with this as PDF document |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-16 18:21:54 | Ray Optics: Real and Apparent depth | Ray Optics#11 : Real and Apparent depth |
ASHMITA | 0 | |
| STD-XII-Science | 2020-04-16 11:40:44 | Equipotential surface |
https://www.youtube.com/watch?v=5isk0ie4-w8&feature=youtu.be |
SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-16 11:38:47 | Numerical problem based on potential |
https://www.youtube.com/watch?v=FvV4W5mQHS4&feature=youtu.be |
SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-16 11:32:51 | Dipole in electric field | Dipole and it's equation https://youtu.be/33Pw-ci4INM |
SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-16 11:30:29 | Introduction of Gauss theoream | Introduction Of Gauss theoream, equation https://youtu.be/CkpqxcDD794 |
SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-16 11:25:06 | Application of gauss theoream | Gauss theoream https://youtu.be/-Udbsg-GXTg |
SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-16 10:57:48 | Structure of Sperm | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-16 10:56:59 | Spermatogenesis | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-16 10:55:57 | Female Reproductive System | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-16 06:23:53 | ALCOHOLS,PHENOLS & ETHER.PART-6 | https://www.youtube.com/watch?v=kaL24qGa4D0 PHYSICAL & CHEMICAL PROPERTIES OF PHENOL... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-16 04:37:58 | Output prediction on functions (Science) | Complete all the output prediction error correction from the attached pdf document |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-16 02:58:02 |
CLASS XII-25 MOST COMMON POETIC DEVICES-IT'S USE AND DEFINITION WITH EXAMPLE PART -1 |
AVISHEK | 0 | ||
| STD-XII-Science | 2020-04-15 15:42:17 | Ray Optics worksheet | Worksheet#3 |
ASHMITA | 0 | |
| STD-XII-Science | 2020-04-15 05:37:40 | XII NOTE MAKING PASSAGE | Students are requested to complete the note making exercise and send the answers to avishek0205@gmail.com for correction. |
AVISHEK | 0 | |
| STD-XII-Science | 2020-04-15 04:24:06 | ALCOHOLS,PHENOLS & ETHER.PART-5 | https://www.youtube.com/watch?v=_A9_K0o_l-I NOMENCLATURE AND PREPARATION 0F PHENOLS.... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-15 03:44:54 | Programs on Functions(Part-1)(Science) | Complete all the programs given in the pdf |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-14 05:55:26 | Function in Python (Practical)-Part-1 (Science) | https://www.youtube.com/watch?v=Q3fW6goA2T0&t=6s Watch the video and get knowledge about function |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-13 05:59:15 | ALCOHOLS,PHENOLS & ETHER.PART-4 | https://www.youtube.com/watch?v=tuid8ZhBdaU&t=178s DISTINCTION BETWEEN PRIMARY>SECONDARY & TERTIARY ALCOHOLS... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-13 05:13:26 | Previous year board exam questions(Science) | Complete all the previous year questions in the pdf attached |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-12 17:24:50 | বাংলা: https://youtu.be/N_3yGqzMA9M | কবিতা: আমি দেখি। পাঠ , ব্যাখ্যা ও বিষয়বস্তু সম্পর্কে আলোচনা। |
DEBAKI | 0 | |
| STD-XII-Science | 2020-04-12 04:03:07 | Output prediction on loop and if else(Science) | Complete all the questions given in the image file attached here |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-11 05:40:13 | Ray optics # 10 introduction to Refraction | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-11 05:38:04 | Numericals based on combination of mirrors Part-II (Ray Optics # 9) | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-11 05:10:39 | Functions in Python (Part - 1)_Science | https://www.youtube.com/watch?v=EJvRCubMUog Watch this video and go through your books to get more knowledge and also get ready for the next class. |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-11 04:58:19 | ALCOHOLS,PHENOLS & ETHER.PART-3 | https://www.youtube.com/watch?v=MC6QyQZdpTU&t=88s INTER-CONVERSIONS OF ALCOHOLS... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-10 05:34:10 | Programs on Dictionary in python(Science) | Complete all the programs attached here of the dictionary in python |
SOURISH | 0 | |
| STD-XII-Science | 2020-04-09 05:42:21 | LETTER WRITING- JOB APPLICATION | IN PDF |
AVISHEK | 0 | |
| STD-XII-Science | 2020-04-09 04:40:53 | JOB APPLICATION LETTER |
https://youtu.be/9tahp2oW5lA |
AVISHEK | 0 | |
| STD-XII-Science | 2020-04-09 04:40:38 | ALCOHOLS,PHENOLS & ETHER.PART-2 | https://www.youtube.com/watch?v=cSYTvgPGA6c&t=37s CHEMICAL PROPERTIES OF ALCOHOL... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:39:15 | ALCOHOLS,PHENOLS & ETHER.PART-1 | https://www.youtube.com/watch?v=N9rKpmLtm4Q INTRODUCTION.... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:37:17 | POLYMERS. PART-4 | https://www.youtube.com/watch?v=f16cMqm2px0&t=18s CO-POLYMERS AND RUBBER... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:35:46 | POLYMERS.PART-3 | https://www.youtube.com/watch?v=k20KF_3tg00 PREPARATIONS OF POLYMERS.... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:33:25 | POLYMERS. PART-2 | https://www.youtube.com/watch?v=GH6IUsMdWlc&t=22s TYPES OF POLYMERISATION.... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:30:24 | POLYMERS. PART-1 | https://www.youtube.com/watch?v=AhKQsT6ta5Q&t=4s INTRODUCTION OF POLYMERS... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:26:00 | COORDINATION COMPOUND.PART-7 | https://www.youtube.com/watch?v=Or0f7eawAd4 CRYSTAL FIELD THEORY... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:25:05 | COORDINATION COMPOUND.PART-6 | https://www.youtube.com/watch?v=jyb6zEP0Kow VALENCE BOND THEORY... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:24:03 | COORDINATION COMPOUND.PART-5 | https://www.youtube.com/watch?v=-nJzq0qhVjw ISOMERISM IN COMPLEXES... |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:22:49 | COORDINATION COMPOUND.PART-4 | https://www.youtube.com/watch?v=58BS-aVVuUI&t=74s PART-4, NOMENCLATURE OF COORDINATION COMPOUNDS |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:21:17 | Python Dictionary Part - 2 (Science) | SOURISH | 0 | ||
| STD-XII-Science | 2020-04-09 04:19:40 | COORDINATION COMPOUND.PART-2 | https://www.youtube.com/watch?v=XLsF7ahFOU8 PART-2 |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 04:17:10 | COORDINATION COMPOUND. | https://www.youtube.com/watch?v=1AWn_M-oHp4&t=22s INTRODUCTION- COORDINATION COMPOUNDS. |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-09 03:50:24 | Alcohol,Phenols & Ether part-1...https://youtu.be/N9rKpmLtm4Q | Classification of Alcohol, the preparations and Physical Properties of Alcohol. |
DEBASISH | 0 | |
| STD-XII-Science | 2020-04-08 17:24:23 | Structure of Testis | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-08 13:35:50 | Relationship between focal length and radius of curvature | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-08 13:34:43 | Method of drawing ray diagram | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-08 13:33:01 | Multiple Image formation | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-08 13:31:41 | Ray optics introduction | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-08 13:21:41 | Numericals based on combination of mirrors Part-I | ASHMITA | 0 | ||
| STD-XII-Science | 2020-04-08 06:25:22 | Python Dictionary Part - 1 (Science) | SOURISH | 0 | ||
| STD-XII-Science | 2020-04-07 13:27:28 | Male Reproductive System | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:26:35 | Ch-3 Human Reproduction: Introduction | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:25:09 | Apomixis and Polyembryony | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:24:04 | Post Fertilization: Seed and Parthenocarpy | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:22:56 | Post Fertilization Event: Endosperm | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:21:35 | Embryogeny | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:20:55 | Pollen Pistil Interaction | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:20:07 | Outbreeding Devices | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:19:18 | Herkogamy in Salvia | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:18:35 | Fertilization Process | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:17:35 | Types of Pollination Part II | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:16:33 | Types of Pollination | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:13:23 | Pollination and its Classification | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:12:24 | Diagrammatic explanation of female gametophyte or embryo sac | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:11:15 | Megasporogenesis Part II | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:09:55 | Megasporogenesis Part I | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:08:47 | Pistil and Megasporangium | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:07:48 | Pollen Tube Formation within Pistil | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:06:19 | Commercial application of Pollen Grain | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:04:55 | Diagrammatic Explanation of Pollen Grain | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:03:46 | Structure of Pollen Grain | PRASENJIT | 0 | ||
| STD-XII-Science | 2020-04-07 13:02:30 | Structure of Microsporangium and Microsporogenesis | Mechanism of Microsporogenesis |
PRASENJIT | 0 | |
| STD-XII-Science | 2020-04-07 12:59:31 | Ch-2 Sexual Reproduction in Flowering Plants | Flower and Pre-Fertilization structure and events |
PRASENJIT | 0 | |
| STD-XII-Science | 2020-04-07 07:36:52 | Ray Optics - magnification | Linear and angular magnification Numericals. Or https://t.me/Mission_HS21 |
ASHMITA | 0 | |
| STD-XII-Science | 2020-04-07 03:55:52 | List in Python(Science) | Complete the given task as pdf file attached here | SOURISH | 0 | |
| STD-XII-Science | 2020-04-06 14:31:09 | THE TIGER KING-LONG AND SHORT QUES & ANS | NCERT SOLVED QUESTIONS and Previous years' solved questions | AVISHEK | 0 | |
| STD-XII-Science | 2020-04-06 04:23:26 | Tuple oriented programs and question answers(Science) | Programs and question answers to be done from the given attached pdf file | SOURISH | 0 | |
| STD-XII-Science | 2020-04-06 02:34:33 | POLYMERS part-4 | https://youtu.be/f16cMqm2px0 | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:33:51 | POLYMERS part-3 | https://youtu.be/k20KF_3tg00 | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:33:18 | Polymers part-2 | https://youtu.be/GH6IUsMdWlc | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:32:02 | Polymers | Part-1 https://youtu.be/M5ff8DscR_M | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:30:44 | Crystal Field Theory | https://youtu.be/Or0f7eawAd4 Coordination Compounds | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:26:39 | Valance bond theory | https://youtu.be/jyb6zEP0Kow Coordination Compounds | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:25:07 | Isomerism in Complexes | https://youtu.be/-nJzq0qhVjw Coordination Compounds | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:23:48 | Nomenclature of Complex salt | https://youtu.be/58BS-aVVuUI | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-06 02:20:36 | Coordination Compounds part-2 | https://youtu.be/XLsF7ahFOU8 | DEBASISH | 0 | |
| STD-XII-Science | 2020-04-05 10:51:08 | Ray Optics | Ray Optics: Mirror formula for convex and concave mirror Magnification https://t.me/Mission_HS21 Or https://youtu.be/oUlDyxPeA78 | ASHMITA | 0 | |
| STD-XII-Science | 2020-04-05 06:50:36 | অলংকার নির্ণয়: | অলংকার নির্ণয় করো: হোমওয়ার্ক | DEBAKI | 0 | |
| STD-XII-Science | 2020-04-05 06:46:41 | অলংকার পর্ব-১ | অলংকার সম্পর্কে প্রাথমিক ধারণা, অলংকারের শ্রেণী বিভাগ, অনুপ্রাস অলংকার ও শ্লেষ অলংকার https://youtu.be/_MI8hp9o060 | DEBAKI | 0 | |
| STD-XII-Science | 2020-04-05 06:45:05 | অলংকার পর্ব-২ - | যমক অলংকার ও উপমা অলংকার সম্পর্কে আলোচনা https://youtu.be/N6pl4OSjs7A | DEBAKI | 0 | |
| STD-XII-Science | 2020-04-05 06:39:25 | অলংকার পর্ব-৩ | অলংকার নির্ণয় হোমওয়ার্ক: উত্তরগুলো নিয়ে আলোচনা https://youtu.be/J1AfXEy_hP4 | DEBAKI | 0 | |
| STD-XII-Science | 2020-04-05 04:39:47 | Tuple in python | https://youtu.be/t3R3etnIYGU | SOURISH | 0 | |
| STD-XII-Science | 2020-04-04 17:07:24 | Detailed description of MY MOTHER AT SIXTY SIX BY KAMALA DAS | SUMMAR/THEME/TONE/POETIC DEVICES/EXPLANATION | AVISHEK | 0 | |
| STD-XII-Science | 2020-04-04 17:01:01 | https://www.youtube.com/watch?v=DsLp7NKFeC4 | STD XII -VISTAS _THE TIGER KING-DETAILED STORY OUTLINE | AVISHEK | 0 | |
| STD-XII-Science | 2020-04-04 16:59:09 | https://www.youtube.com/watch?v=V1bO6OF4zjo | In this video Students will know about Kamala Das and her poetic genre. They will get a detailed explanation of the poem My Mother at sixty six and the poetic devices used. | AVISHEK | 0 | |
| STD-XII-Science | 2020-04-04 16:57:51 | https://www.youtube.com/watch?v=Qzq1nMppAMA | This video will help you to know the story of The last lesson in detail. | AVISHEK | 0 | |
| STD-XII-Science | 2020-04-04 14:49:50 | CH.-2 , PATANG , EXERCISE QUESTION -ANSWER | HINDI CORE , AAROH BHAG-2 , KAVYA KHAND CH.-2 PATANG ,EXERCISE QUESTION -ANSWER | SURENDRANATH | 0 | |
| STD-XII-Science | 2020-04-04 09:42:58 | Electric Potential | Potential, potential difference, potential for dipole https://youtu.be/pxIiThtfhKw | SHYAMAL | 0 | |
| STD-XII-Science | 2020-04-04 08:27:44 | Join XII mathematics classes using telegram app. Link below | https://t.me/joinchat/PlBgchkTHQfyqYe9Jx_HGQ | SUPRATIM | 0 |
Study Material List (STD-XII-Science)